![]() |
| ASSOCIATION FEES 2010 | EURO |
| Annual fee | € 1.200 |
| Annual fee (monday to friday) | € 800 |
| Annual fee first year | € 800 |
| Annual fee first year (monday to friday) | € 600 |
|
Beginners 4 month membership |
€ 160 |
| Junior membership (06-13 age) | € 200 |
| Junior membership (14-18 age) | € 300 |
| Youth membership (19-24 age) | € 400 |
| Youth membership (25-29 age) | € 600 |
| Driving range fee | € 8 |
| Triveneto green-fee mon-friday | € 30 |
| Triveneto green-fee sat-sun 9 holes | € 30 |
| Triveneto green-fee sat-sun 18 holes | € 40 |
| Green-fee mon-fri 9-18 holes | € 40 |
| Green-fee sat-sun 9-18 holes | € 50 |
| Competition fee | € 18 |
| Trolley hire 9 holes | € 20 |
| Trolley hire 18 holes | € 25 |
| The annual fees can be settled at Golf Club Vicenza Srl - SSD or by bank transfer at Cassa di Risparmio del Veneto Creazzo agency on c/c IBAN IT15K0622560351100000001122. |
| GOLF CLUB VICENZA SRL / SSD - Via Carpaneda, 5B Creazzo (VI) Tel. ++39-0444-340448 Fax ++39-0444-278028 email:info@golfclubvicenza.com C.F. P.I. e R.I. di Vicenza 03510730249 REA n.331223 - C.S. versato € 2.500,00 |